SPECIFICATIONS
NOMINAL CHEMICAL VALUES
| WWW - Alloy | Cu | Zn | Sn | Mn | Fe | Si | Ni | P | Al | Pb | Total Others |
| WWW Copp-Weld | 98.0 | — | 1.0 | 0.50 | — | 0.50 | — | 0.15 | 0.01 | 0.02 | 0.50 |
| WWW Sil-Weld | Bal | 1.00 | 1.0 | 1.5 | 0.50 | 2.8 - 4.0 | — | — | 0.01 | 0.02 | 0.50 |
| WWW-A1 Bronze Weld | Bal | 0.20 | — | 0.50 | — | 0.10 | — | — | 6.0 - 8.5 | 0.02 | 0.50 |
| WWW-A2 Bronze Weld | Bal | 0.02 | — | — | 1.5 | 0.10 | — | — | 8.5 - 11.0 | 0.02 | 0.50 |
| WWW-A3 Bronze Weld | Bal | 0.10 | — | — | 2.0 - 4.5 | 0.10 | — | — | 10.0 - 11.5 | 0.02 | 0.50 |
| WWW-Nickel Bronze Weld | Bal | 0.10 | — | .60 - 3.50 | 3.0 - 5.0 | 0.10 | 4.0 - 5.50 | — | 8.50 - 9.50 | 0.02 | 0.50 |
| WWW Mang-Nickel Bronze Weld | Bal | 0.15 | — | 11.0 - 14.0 | 2.0 - 4.0 | 0.10 | 1.5 - 3.0 | — | 7.0 - 8.5 | 0.02 | 0.50 |
| WWW Phos-A Weld | Bal | — | 4.0 - 6.0 | — | — | — | — | .10 - .35 | 0.01 | 0.02 | 0.05 |
| WWW Phos-C Weld | Bal | 0.20 | 7.0 - 9.0 | — | 0.10 | — | — | .03 - .35 | — | 0.05 | — |
| WWW Low Fuming Bronze | 56.0 - 60.0 | Bal | .75 - 1.10 | .01 - .50 | .25 - 1.25 | .04 - .15 | — | — | 0.01 | 0.05 | — |
Testing to military specifications is available and/or other special customer requests, contact us for details
For a printable version, download our latest brochure! (PDF, 1.8 KB)
